Log Out | Help
My Account Send Money Request Money Merchant Tools Auction Tools
Mar. 2005 Monthly Account Statements

To print your Monthly Account Statement, click Get Printable Version below.

Currency Type:  


  Balance
Beginning
1 Mar. 2005
£12,588.16 GBP
Ending
31 Mar. 2005
£14,322.56 GBP


Date Number of
Payments
Received
Value of
Payments
Received
Number of
Payments
Sent
Value of
Payments
Sent
Fees Other Credits Other Debits Net
1 Mar. 2005 30 455.08 0 0.00 -18.25 0.00 0.00 436.83
2 Mar. 2005 39 594.77 0 0.00 -24.05 0.00 0.00 570.72
3 Mar. 2005 20 268.37 0 0.00 -11.44 0.00 -13.90 243.03
4 Mar. 2005 23 356.03 0 0.00 -14.22 0.00 -3,800.00 -3,458.19
5 Mar. 2005 21 263.02 1 -20.02 -11.53 0.00 0.00 231.47
6 Mar. 2005 20 341.21 0 0.00 -13.22 0.00 0.00 327.99
7 Mar. 2005 33 580.92 3 -92.25 -22.27 0.41 -1,007.95 -541.14
8 Mar. 2005 25 419.01 1 -13.90 -16.96 0.01 -0.56 387.60
9 Mar. 2005 53 820.86 0 0.00 -33.09 0.00 -5.66 782.11
10 Mar. 2005 27 426.59 0 0.00 -16.89 0.19 -6.95 402.94
11 Mar. 2005 18 252.37 1 -19.99 -10.55 0.00 0.00 221.83
12 Mar. 2005 28 426.64 1 -0.99 -17.31 0.00 0.00 408.34
13 Mar. 2005 19 317.49 1 -1,832.76 -12.42 0.00 0.00 -1,527.69
14 Mar. 2005 29 421.11 1 -30.70 -17.44 0.14 -5.49 367.62
15 Mar. 2005 25 331.08 0 0.00 -13.92 0.00 0.00 317.16
16 Mar. 2005 15 218.83 0 0.00 -9.02 0.00 -6.26 203.55
17 Mar. 2005 25 339.62 1 -27.55 -14.45 0.00 0.00 297.62
18 Mar. 2005 17 273.93 0 0.00 -10.90 0.00 0.00 263.03
19 Mar. 2005 8 109.63 0 0.00 -4.61 0.00 0.00 105.02
20 Mar. 2005 11 212.03 0 0.00 -7.93 0.00 0.00 204.10
21 Mar. 2005 14 227.74 0 0.00 -8.94 1.09 -32.99 186.90
22 Mar. 2005 22 353.47 1 -24.99 -14.01 0.00 0.00 314.47
23 Mar. 2005 29 418.71 0 0.00 -17.36 0.00 0.00 401.35
24 Mar. 2005 29 536.43 0 0.00 -20.33 9.57 0.00 525.67
25 Mar. 2005 9 154.03 0 0.00 -5.96 0.00 0.00 148.07
26 Mar. 2005 19 232.36 0 0.00 -10.33 0.00 -18.90 203.13
27 Mar. 2005 18 265.04 0 0.00 -10.79 28.68 0.00 282.93
28 Mar. 2005 20 312.45 5 -9.49 -12.74 0.00 0.00 290.22
29 Mar. 2005 25 319.79 0 0.00 -13.64 0.00 -1,957.51 -1,651.36
30 Mar. 2005 37 540.71 0 0.00 -22.48 0.00 -13.65 504.58
31 Mar. 2005 17 286.29 0 0.00 -11.28 9.49 0.00 284.50
Totals 725 11,075.61 16 -2,072.64 -448.33 49.58 -6,869.82 1,734.40

For a copy of PayPal's error resolution notice, click here.

  

Mass Pay | Referrals | About Us | Account Types | Fees | Privacy | Security Centre | Contact Us
User Agreement | Developers

PayPal, an eBay company

Copyright © 1999-2005 PayPal. All rights reserved.
PayPal (Europe) Ltd. is regulated by the Financial Services Authority in the United Kingdom as an electronic money institution.
PayPal FSA Register Number: 226056.


To contact Customer Service with questions about your History Log or Monthly Statement, use this form, call 08707 307 191, or send letter to PayPal Europe, PO Box 9473, Dublin, 15, Ireland.